A community-driven cricket club with over two decades of history — proudly representing Nottingham in the South Notts Cricket League since 2003.
Poplars Cricket Club has been part of the Nottingham cricket community since 2003, competing in the South Notts Cricket League across multiple divisions. From humble beginnings, the club has grown into a well-established side with a proud record of promotion campaigns and competitive cricket.
After a period of rebuilding, the club hit its stride from 2010 onwards — achieving back-to-back promotions in 2010 and 2011, and again building momentum through the 2020s with strong finishes in Divisions K, J, and H. In 2024 and 2025, the club recorded some of its best-ever points tallies, finishing 2nd and 3rd respectively.
We play our home matches at Clifton Playing Fields, Farnborough Rd, Clifton, Nottingham NG11 8JU and compete in SNCL Division G for the 2026 season — our highest division yet.
Our motto: "Play hard, play fair, play together." We welcome players of all backgrounds and abilities.
Meet the dedicated volunteers who run Poplars Cricket Club day in, day out.
Over 20 years of cricket in the South Notts Cricket League — our complete performance record.
| Year | Div | P | W | L | N/R | Pts | Rank | Result |
|---|---|---|---|---|---|---|---|---|
| 2003 | 1H | 16 | 2 | 13 | 1 | 57 | 10th | Stayed |
| 2004 | N | 18 | 1 | 15 | 2 | 57 | 10th | Stayed |
| 2005 | P | 16 | 8 | 7 | 1 | 169 | 5th | Stayed |
| 2006 | P | 18 | 5 | 10 | 3 | 115 | 9th | Stayed |
| 2007 | R | 15 | 3 | 8 | 4 | 72 | 15th | Relegated |
| 2008 | R | 16 | 4 | 7 | 5 | 86 | 10th | Stayed |
| 2009 | — No data available — | |||||||
| 2010 | R | 18 | 10 | 3 | 5 | 198 | 1st | 🏆 Champions |
| 2011 | P | 16 | 10 | 2 | 4 | 197 | 1st | 🏆 Champions |
| 2012–13 | — No data available — | |||||||
| 2014 | M | 18 | 10 | 3 | 5 | 227 | 2nd | Promoted |
| 2015 | L | 18 | 10 | 5 | 2 | 243 | 3rd | Stayed |
| 2016 | K | 18 | 6 | 7 | 4 | 186 | 5th | Stayed |
| 2017 | K | 18 | 8 | 8 | 0 | 204 | 5th | Stayed |
| 2018 | K | 18 | 7 | 11 | 0 | 171 | 7th | Stayed |
| 2019 | K | 18 | 3 | 10 | 0 | 121 | 10th | Relegated |
| 2020 | H(S) | 7 | 5 | 1 | 0 | 11 | 2nd | COVID Season |
| 2021 | L | 18 | 8 | 6 | 4 | 196 | 6th | Stayed |
| 2022 | K | 18 | 12 | 3 | 2 | 281 | 2nd | Promoted |
| 2023 | J | 18 | 10 | 5 | 3 | 228 | 2nd | Promoted |
| 2024 | H | 18 | 12 | 4 | 2 | 262 | 2nd | Promoted |
| 2025 | G | 18 | 10 | 3 | 5 | 260 | 3rd | Stayed |
| 2026 | G | 🏏 Current Season — Division G | ||||||
Our home ground at Clifton Playing Fields is a community sports venue located on Farnborough Road, Clifton, Nottingham NG11 8JU. With a well-kept outfield and a welcoming atmosphere, it's a ground we're immensely proud to call home.
The South Notts Cricket League is one of Nottinghamshire's premier grassroots cricket competitions, with clubs from across the county competing across multiple divisions. Poplars CC proudly competes in Division G of the SNCL Nottingham section in 2026 — our highest division ever.
Matches are played on Saturdays throughout the summer season. The league follows ECB playing conditions and promotes fair, competitive cricket.
We welcome players of all backgrounds and abilities. Send us a message via the contact form on our home page and we'll get back to you shortly.